...
| ELEMENT | FIRE | WATER | EARTH | AIR |
|---|---|---|---|---|
| Direction | South | West | North | East |
Babylonian Deity | Nergal | Nabu/Nebo | Marduk* | Ishtar* |
Sumerian | ? | ? | ? | ? |
| Deity Attribute | Summer | Writing | Magic* | Fertility* |
| Roman Deity (S=Saturn) | Mars | Mercury | Jupiter* | Venus* |
| Norse Deity | Tiw | Woden | Thor* | Freyja* |
| Day Of Week | Tuesday | Wednesday | Thursday* | Friday* |
| Archangel | Michael | Gabriel | Uriel | Raphael |
| Angel Attribute | Justice | Messenger | Prophecy | Healing |
| Cherubic Form | Lion | Eagle | Ox | Man |
| Cherubic Attribute | Courage | Swiftness | Patience | Intelligence |
| Active/Passive | Active | Passive | Passive | Active |
| Fixed Zodiac Sign | Leo | Scorpio | Taurus | Aquarius |
| Cardinal Sign | Aries | Cancer | Capricorn | Libra |
| Mutable Sign | Sagittarius | Virgo | Pisces | Gemini |
| ELEMENT | FIRE | WATER | EARTH | AIR |
| Fixed Part of Year | Summer | Fall | *Spring | *Winter |
| Cyclic Part of Year | Summer (S) | Fall (W) | Winter (N) | Spring (E) |
| Mother Letters | SH ש | M מ | - | A א |
| Human Senses (Hearing=Spirit) | Sight | Taste | Touch | Smell |
| Tense | Past | Future | Infinite | Present |
| Part of Day | Noon | Dusk | Midnight | Dawn |
| L | Light | Love | Liberty/Law | Life |
| Gift | Gold | Myrrh | Body | Incense |
| Tarot Suit | Wands* | Cups | Coins | Swords* |
| Creature | Salamanders | Undines | Gnomes | Sylphs |
| ELEMENT | FIRE | WATER | EARTH | AIR |
| Color | Red | Blue | Green | Yellow |
| 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
